
A Modern American Chophouse

wine by the glass
[ sparkling ]
Prosécco, Bortolomiol, Valdobbiadene Superiore Brut, Veneto 2018 | 12
Cremant, Rose, Château La Coste, La Bulle, Provence NV | 14
Champagne, Barnaut, Grand Cru, Brut, Bouzy NV | 24
[ white/rosé ]
Chardonnay, Soliste, L'Age D'Or, Russian River Valley 2021 | 22
Rosé, Grenache/Cinsault, Château Léoube, Le Secret, Provence 2020 | 18
Chablis, Domaine de la Meuliere, 1er cru, Monts de Milieu, 2018 | 20
Sancerre, Alain Gueneau, La Guiberte, Loire Valley 2019 | 15
[ red ]
Bordeaux Blend, Cain Cuvée, Napa Valley NV16 | 18
Cabernet Sauvignon, Neal Family Vineyards, Napa Valley 2016 | 22 Pinot Noir, Soliste, Narcisse, Sonoma Coast 2016 | 20
Châteauneuf-du-Pape, Saje, Rhône Valley 2018 | 22
Montepulciano, Valle Reale, Montepulciano d’Abruzzo 2020 | 15
Barolo, Erbaluna di Oberto Andrea, La Morra, Piedmont 2015 | 18
Malbec, Andillian, Mendoza 2017 | 14
full wine list
united states
[ chardonnay ]
800. Peake Ranch, Santa Barbara 2016 | 60
810. Soliste, Soliste, L'Age D'Or, Russian River Valley 2013 | 88
817. Kistler, Les Noisettes, Sonoma Coast 2019 | 104
[ other united states white / rosé ]
842. Neal Family Vineyards, Sauvignon Blanc, Napa Valley 2018 | 60
845. Porter Creek, Viognier, Timbervine Ranch, Russian River Valley 2014 | 64
838. Intrada, Sauvignon Blanc, Napa Valley 2016 | 72
915. Sanguis, The See Through, Chardonnay/Roussanne/Viognier 2015 | 80
840. Villa Creek, Roussanne, James Berry Vineyard, Paso Robles 2016 | 88
844. Stone Street, Sauvignon Blanc, Aurora, Alexander Valley 2014 | 88
849. Soliste, Sauvignon Blanc, St. Andelain, Lake County 2013 | 114
france
[ white burgundy ]
881. Moissenet-Bonnard, Le Fosses, Auxey-Duresses 2013 | 70
876. Domaine de la Mueliere, Monts de Milieu, Chablis (1er cru) 2019 | 80
875. Morey-Coffinet, Les Houilleres, Chassagne-Montrachet 2019 | 134
882. Gouffier, La Creuse, Mercurey 2016 | 76
885. Domaine Denis Père et Fils, Corton-Charlemagne, Grand Cru 2016 | 255
[ other french white / rosé ]
917. Famille Hugel, Gewurztraminer, Alsace 2014 | 52
909. Alain Gueneau, Sancerre, La Guiberte Loire Valley 2019 | 60
899. Marc Tempe, Pinot Blanc, Zellenberg, Alsace 2015 | 60
905. Château Ray-Jane, Rosé, Bandol 2017 | 68
910. Marc Tempe, Riesling, Zellenberg, Alsace 2015 | 72
904. Château Léoube, Rosé, The Secret, Provence 2020 | 72
928. Château Cos d’Estournel, Bordeaux, Saint-Estèphe 2013 | 210
international whites
916. Spy Valley, Sauvignon Blanc, Marlborough, New Zealand 2016 | 60
929. Querciabella, Batàr, Super Tuscan, Italy 2011 | 120
united states / red
[ cabernet sauvignon ]
003. Neal Family Vineyards, Napa Valley 2017 | 88
081. Ramey, Napa Valley 2016 | 98
168. Crossbarn, Paul Hobbs, Napa Valley 2018 | 114
035. Neal Family Vineyards, Howell Mountain, Napa Valley 2016 | 140
041. Jada Vineyards, Passing by, Willow Creek District, Paso Robles 2016 | 160
042. Paul Hobbs, Napa Valley 2017 | 150
000. Darioush, Napa Valley 2018 | 280
009. Lewis Cellars, Reserve, Napa Valley 2018 vintage | 350
106. Shafer, Hillside Select, Stags Leap District, Napa Valley 2015 | 460
040. Bond, Melbury, Napa Valley 2014 | 900
[ pinot noir ]
167. Peake Ranch, Sta. Rita Hills 2016 | 64
170. Soliste, Narcisse, Sonoma Coast 2016 I 80
159. Papapietro Perry, Russian River Valley 2018 I 88
165. Violon, Polk County cu·vée, Eola-Amity Hills, Willamette Valley 2018 I 90
176. Brick & Mortar, la Perla Vineyard, Spring Mountain 2016 | 110
173. Hirsch, San Andreas Fault, Sonoma coast 2016 | 120
180. Kistler, Russian River Valley 2019 | 134
181. Ken Wright Cellars, Bryce Vineyard, Yamhill-Carlton 2017 | 135
171. Bergstrom, Gregory Ranch, Yamhill-Carlton 2015 | 136
174. Soliste, Sonatera, Sonoma Coast 2012 | 180
161. Flowers, Camp Meeting Ridge, Sonoma Coast 2011 | 120
[ blends & other wines of interest ]
313. Unti, Grenache, Dry Creek Valley 2016 | 62
107. Porter Creek, Carignane, Old Vine, Mendocino 2017 | 64
106. Cain Cuvée, Bordeaux blend, Napa Valley NV16 | 72
299. Habit, Bordeaux blend, Santa Ynez Valley 2015 | 80
177. Denner Vineyards, Dirt Worshipper, Central Coast 2014 | 104
179. Shafer TD-9, Merlot, Cabernet, Malbec, Napa Valley, 2018 | 132
105. Cain Concept, The Benchland, Bordeaux blend, Napa Valley 2012 | 148
318. Jada Vineyards, Tannat, Willow Creek District, Paso Robles 2016 | 148
326. Villa Creek, High Road, JBV, Rhône blend, Paso Robles 2016 | 150
315. Denner Vineyards, Ditch Digger, Concrete, Willow Creek, Paso Robles 2017 | 165
011. Cain Five, Bordeaux blend, Spring Mountain, Napa Valley 2015 | 300
[ syrah ]
324. Porter Creek, Timbervine Ranch, Russian River Valley 2014 | 90
303. Soliste, Out of the Shadows, Bennett Valley 2012 | 130
france
[ burgundy ]
427. Domaine Serrigny, Savigny-les-Beaune, Côte de Beaune 2014 | 70
414. Domaine Pagnotta, La Fussiere, Maranges (1er cru) 2016 | 78
415. Domaine Rebourgeon-Mure, Volnay 2015 | 92
421. Domaine Lucien Muzard, La Maladiere, Santenay (1er cru) 2011 | 102
416. Domaine Fougary de Beauclair, Gevrey-Chambertin 2013 | 138
374. Hudelot-Baillet, Chambolle-Musigny 2014 | 140
420. Rebourgeon-Mure, Clos des Charmots, Pommard (1er cru) 2010 | 150
422. René Leclerc, La Combe Aux Moines, Gevrey-Chambertin (1er cru) 2008 | 280
[ bordeaux ]
606. Château Laffitte Carcasset, Saint-Estephe, 2014 | 60
605. Château des Capucins, Lalande de Pomerol, 2019 | 72
373. Château Tour Grand Faurie, Saint-Émilion, Grand Cru 2015 | 80
372. Château des Graviers, Quintessence, Margaux 2012 | 135
[ rhône valley ]
495. Domaine Santa Duc, Aux Lieux-Dits, Gigondas 2014 | 68
463. Saje, La Mirande, Rhône Valley 2018 | 88
426. Domaine Mathieu, Marquis Anselme, Châteauneuf-du-Pape 2018 | 120
[ provence ]
317. Château Léoube, Collector, Cabernet Franc 2013 | 150
425. Domaine Ray-Jane, Bandol, 2013 | 80
italy
[ piedmont ]
668. Andrea Oberto, Barbera D’Alba, La Morra 2016 | 56
631. Barolo, Erbaluna di Oberto Andrea, La Morra 2015 | 72
639. Marchesi di Gresy, Martinenga, Barbaresco 2015 | 136
667. Azelia, Margheria, Serralunga d'Alba, Barolo 2014 | 165
[ tuscany ]
623. Valle Reale, Montepulciano d’Abruzzo 2020 | 60
636. Poliziano, Asione, Vino Nobile di Montepulciano 2017 | 138
[ umbria ]
604. Antonelli, Montefalco Rosso 2016 | 40
[ veneto ]
601. Marchesi Fumanelli, Squarano, Valpolicella Classico Superiore 2010 | 114
602. Giuseppe Campagnola, Amarone della Valpolicella 2016 | 88
spain
[ campo de borja ]
698. Alto Moncayo, Granacha 2018 | 90
[ ribera del duero ]
690. Casa Rojo, Alexander vs The Ham Factory, Tempranillo Crianza 2013 | 60
argentina
699. La Coste, Malbec, Mendoza 2015 | 40
700. Andillian, Malbec, Mendoza 2017 | 56
australia
[ victoria ]
701. Dalwhinnie, Shiraz, Pyrenees 2003 | 210
new zealand
[ marlborough ]
705. Spy Valley, Pinot Noir, Waihopai Valley 2014 | 66
sparkling wine
947. Bortolomiol, Valdobbiadene Superiore Brut, Veneto 2018 | 48
751. La Coste, La Bulle, Cremant Rose, Provence NV | 56
champagne
950. Barnaut, Grand Cru, Brut, Bouzy NV | 96
958. Jacques Copin, Blanc de Blancs brut, Bouzy NV | 96
995. Billecart-Salmon, Brut Rosé, Vallée de la Marne NV | 98
1002. Dom Perignon, Reims 2009 | 620
1001. Krug, Brut, Reims 2004 | 700
magnums
[ champagne ]
956. Billecart-Salmon, Brut Rosé Champagne, Mareuil-sur-Aÿ NV | 495
[ cabernet sauvignon ]
1003. Neal Family Vineyards, Fifteen-forty, Howell Mountain 2004 | 280
[ pinot noir ]
1000. Porter Creek, Fiona Hill, Russian River 2012 | 210
half bottles
[ champagne ]
951. Dumangin, Brut Rosé Champagne, 1er Cru, Montagne de Reims, NV | 60
958. Billecart-Salmon, Brut Rosé Champagne, Mareuil-sur-Aÿ NV | 110
[ red ]
994. Damilano,Lecinquevigne, Barolo 2015 I 40
990. Emeritus, Hallberg Ranch, Pinot Noir, Russian River 2018 I 44
989. Faust, Cabernet, Napa Valley 2018 I 66
986. Cain Concept, The Benchland, Napa Valley 2012 | 74
998. Kosta Brown, Pinot Noir, Gap’s Crown, Sonoma Coast 2013 | 144
dessert wines
2015 Neo Noir | 14
Villa Creek, Paso Robles
2010 Chenin Blanc , France | 14
Domaine Richou, Coteaux de L’Aubance,
2017 Muscat, France | 14
Muscat de Rivesaltes, Chateau de Caladroy
2015 Sauternes, France | 16
"Selection", D. de Monteils
RATIFIA
Dumangin, Ratifia de Champagne | 16
PORT
Niepoort 10 year tawny, Portugal | 12
Niepoort 30 year Tawny, Portugal | 32
MADEIRA
Blandy’s, 5 year Reserve, Madeira | 16
BAS-ARMAGNAC
Darroze, 2008 | 16
Darroze Domaine de Barigos 1985 | 32
COGNAC
Courvoisier VSOP | 15
Hennessy VSOP | 18
Remy Martin VSOP | 18
Delamain XO | 32
Dudognon Vieille Réserve
20 Year Grande Champagne | 20
GRAPPA
Marolo, Barolo, Italy | 16
Marolo, Brunello, Italy | 16
Marolo, Chamomille, Italy | 16
SHERRY
Bodegas , Rey Fernando de Castilla | 16
Amontillado, Spain
Bodegas , Rey Fernando de Castilla | 16
Amontillado, Spain
CORKAGE POLICY
$30/bottle
$60/magnum
Not available for wines featured on the list.
8225 Beverly Boulevard Los Angeles, CA 90048
TAKE OUT
Wed-Sun | 5:00-9 pm
DINING HOURS
Wed-Sun | 5:30-9 pm