
wine by the glass
[ sparkling ]
Prosécco, Bortolomiol, Valdobbiadene Superiore Brut, Veneto 2018 | 12
Cremant, Rose, Château La Coste, La Bulle, Provence NV | 14
Champagne, Barnaut, Grand Cru, Brut, Bouzy NV | 24
[ white/rosé ]
Rosé, Château Léoube, Provence 2019 | 18
Chardonnay, Lewis, Napa Valley 2018 | 20
Chablis, Domaine de la Meuliere, 1er cru, Monts de Milieu, 2018 | 20
Grüner Veltliner, Habit, Santa Ynez Valley 2018 | 15
Sancerre, Matthias et Emile Roblin, Loire Valley 2018 | 15
Grenache Blanc/Roussanne, Saint Roch, Côtes du Roussillon 2015 | 12
[ red ]
Bordeaux Blend, Cain Cuvée, Napa Valley NV15 | 18
Cabernet Sauvignon, Neal Family Vineyards, Napa Valley 2017 | 22
Pinot Noir, Emeritus, Hallberg Ranch, Russian River Valley 2016 | 18 Pinot Noir, Papapietro Perry, Russian River Valley 2017 | 20
Châteauneuf-du-Pape, Saje, Rhône Valley 2017 | 22
Montepulciano, Ferzo, Montepulciano d’Abruzzo 2016 | 15
Barolo, Erbaluna di Oberto Andrea, La Morra, Piedmont 2015 | 18
full wine list
united states
[ chardonnay ]
800. Peake Ranch, Santa Barbara 2016 | 60
810. Metrick, Sierra Madre Vineyard, Santa Maria Valley 2016 | 64
805. Lewis, Napa Valley 2018 | 80
817. Kistler, Les Noisettes, Sonoma Coast 2018 | 104
[ other united states white / rosé ]
799. Belle Pente, Pinot Gris, Willamette Valley 2015 | 48
842. Neal Family Vineyards, Sauvignon Blanc, Napa Valley 2018 | 60
770. Habit, Grüner Veltliner, Santa Ynez Valley 2018 | 60
845. Porter Creek, Viognier, Timbervine Ranch, Russian River 2014 | 64
838. Intrada, Sauvignon Blanc, Napa Valley 2016 | 72
915. Sanguis, The Hat Trick, Marsanne/Chardonnay/Roussanne 2014 | 80
840. Villa Creek, Roussanne, James Berry Vineyard, Paso Robles 2016 | 88
844. Stone Street, Sauvignon Blanc, Aurora, Alexander Valley 2014 | 88
849. Soliste, Sauvignon Blanc, St. Andelain, Lake County 2011 | 114
france
[ white burgundy ]
881. Moissenet-Bonnard, Le Fosses, Auxey-Duresses 2013 | 70
882. Gouffier, La Creuse, Mercurey 2016 | 76
876. Domaine de la Mueliere, Monts de Milieu, Chablis (1er cru) 2018 | 80
875. Morey-Coffinet, Les Houilleres, Chassagne-Montrachet 2017 | 134
883. Jean-Michel Gaunoux, Meursault Perrieres (1er cru) 2008 | 240
885. Domaine Denis Père et Fils, Corton-Charlemagne, Grand Cru 2016 | 255
[ other french white / rosé ]
916. Saint Roch, Grenache Blanc/Roussanne, Côtes du Roussillon 2015 | 48
917. Famille Hugel, Gewurztraminer, Alsace 2014 | 52
909. Matthias et Emile Roblin, Sancerre, Loire Valley 2018 | 60
899. Marc Tempe, Pinot Blanc, Zellenberg, Alsace 2015 | 60
904. Château Ray-Jane, Rosé, Bandol 2017 | 68
912. Domaine Mathieu, Châteauneuf-du-Pape 2012 | 68
910. Marc Tempe, Riesling, Zellenberg, Alsace 2015 | 72
904. Château Léoube, Rosé, The Secret, Provence 2019 | 72
928. Château Cos d’Estournel, Bordeaux, Saint-Estèphe 2013 | 210
international whites
927. Laurenz V., Grüner Veltliner, Kamptal Reserve, Austria 2017 | 56
916. Spy Valley, Sauvignon Blanc, Marlborough, New Zealand 2016 | 60
929. Querciabella, Batàr, Super Tuscan, Italy 2011 | 120
united states / red
[ cabernet sauvignon ]
081. Ramey, Napa Valley 2015 | 98
003. Neal Family Vineyards, Napa Valley 2015 | 88
013. Parry Cellars, Napa Valley 2013 | 100
035. Neal Family Vineyards, Howell Mountain, Napa Valley 2014 | 140
041. Jada Vineyards, Passing by, Willow Creek District, Paso Robles 2016 | 150
000. Darioush, Napa Valley 2017 | 280
009. Lewis Cellars, Reserve, Napa Valley 2017 | 350
040. Bond, Melbury, Napa Valley 2014 | 900
[ pinot noir ]
162. Portlandia, McMinnville, Willamette Valley 2017 | 60
167. Peake Ranch, Sta. Rita Hills 2016 | 68
170. Soliste, Narcisse, Sonoma Coast 2015 | 80
157. Fess Parker, Pommard Clone, Santa Barbara 2017 | 90
159. Papapietro Perry, Russian River Valley 2017 | 80
158. Porter Creek, Fiona Hill Vineyard, Russian River Valley 2015 | 108
176. Brick & Mortar, la Perla Vineyard, Spring Mountain 2016 | 110
173. Hirsch, San Andreas Fault, Sonoma coast 2016 | 120
180. Kistler, Sonoma Coast 2016 | 134
181. Ken Wright Cellars, Hirschy Vineyard, Yamhill-Carlton 2018 | 135
171. Bergstrom, Gregory Ranch, Yamhill-Carlton 2015 | 136
174. Soliste, Sonatera, Sonoma Coast 2012 | 180
[ blends & other wines of interest ]
313. Unti, Grenache, Dry Creek Valley 2016 | 62
107. Porter Creek, Carignane, Old Vine, Mendocino 2017 | 64
106. Cain Cuvée, Bordeaux Blend, Spring Mountain, Napa Valley NV15 | 72
302. Unti, Barbera, Dry Creek Valley 2016 | 78
299. Habit, Bordeaux blend, Santa Ynez Valley 2015 | 80
323. Villa Creek, Garnacha, Paso Robles 2016 | 88
177. Denner Vineyards, Dirt Worshipper, Central Coast 2014 | 104
105. Cain Concept, The Benchland, Bordeaux blend, Napa Valley 2012 | 148
318. Jada Vineyards, Tannat, Willow Creek District, Paso Robles 2016 | 148
326. Villa Creek, High Road, JBV, Rhône blend, Paso Robles 2016 | 150
315. Denner Vineyards, Ditch Digger, Concrete, Willow Creek, Paso Robles 2017 | 165
011. Cain Five, Bordeaux blend, Spring Mountain, Napa Valley 2015 | 300
[ syrah ]
178. Lewis, Ethan's, Napa Valley 2018 | 60
324. Porter Creek, Timbervine Ranch, Russian River Valley 2014 | 90
303. Soliste, Out of the Shadows, Bennett Valley 2012 | 130
[ zinfandel ]
322. Neal, Rutheford Dust, Napa Valley 2015 | $62
france
[ burgundy ]
427. Domaine Serrigny, Savigny-les-Beaune, Côte de Beaune 2014 | 70
414. Bachelet-Monnot, Clos de la Boutiere, Maranges (1er cru) 2017 | 76
423. Domaine Hudelot-Baillet, Hautes-Côte de Nuits 2014 | 80
415. Domaine Rebourgeon-Mure, Volnay 2015 | 92
421. Domaine Lucien Muzard, La Maladiere, Santenay (1er cru) 2011 | 102
416. Domaine Taupenot-Merme, Gevrey-Chambertin 2014 | 138
374. Hudelot-Baillet, Chambolle-Musigny 2014 | 140
420. Rebourgeon-Mure, Clos des Charmots, Pommard (1er cru) 2010 | 150
422. René Leclerc, La Combe Aux Moines, Gevrey-Chambertin (1er cru) 2008 | 280
[ bordeaux ]
373. Château Tour Grand Faurie, Saint-Émilion, Grand Cru 2015 | 80
372. Château des Graviers, Quintessence, Margaux 2012 | 135
[ rhône valley ]
495. Domaine La Roubine, Gigondas 2015 | 68
463. Saje, Châteauneuf-du-Pape, Rhône Valley 2017 | 88
426. Domaine Mathieu, Marquis Anselme, Châteauneuf-du-Pape 2016 | 120
[ provence ]
317. Château Léoube, Collector, Cabernet Franc 2013 | 150
[ southwestern france ]
718. Chateau du Cedre, Malbec, Cahors 2016 | 56
italy
[ piedmont ]
668. Andrea Oberto, Barbera D’Alba, La Morra 2016 | 56
631. Barolo, Erbaluna di Oberto Andrea, La Morra 2015 | 72
632. Vietti, La Crena, Barbera D’Asti 2015 | 94
639. Marchesi di Gresy, Martinenga, Barbaresco 2015 | 136
667. Azelia, Margheria, Serralunga d'Alba, Barolo 2014 | 165
640. Mascarello, Santo Stefano di Perno, Borolo 2006 | 230
[ tuscany ]
615. Le Cinciole, Chianti Classico 2012 | 56
623. Ferzo, Montepulciano d’Abruzzo 2016 | 60
628. Poggio Antico, Rosso di Montalcino 2015 | 88
636. Poliziano, Asinone, Vino Nobile di Montepulciano 2015 | 138
[ umbria ]
604. Antonelli, Montefalco Rosso 2016 | 40
[ veneto ]
601. Marchesi Fumanelli, Squarano, Valpolicella Classico Superiore 2010 | 114
634. Bussola, Amarone della Valpolicella Classico 2010 | 119
spain
[ campo de borja ]
698. Alto Moncayo, Granacha 2015 | 78
[ ribera del duero ]
690. Casa Rojo, Alexander vs The Ham Factory, Tempranillo Crianza 2013 | 60
argentina
699. La Coste, Malbec, Mendoza 2015 | 40
australia
[ victoria ]
701. Dalwhinnie, Shiraz, Pyrenees 2003 | 210
new zealand
[ canterbury ]
704. The Hermit Ram, Pinot Noir, Omihi slopes 2015 | 60
[ marlborough ]
705. Spy Valley, Pinot Noir, Waihopai Valley 2014 | 66
sparkling wine
947. Bortolomiol, Valdobbiadene Superiore Brut, Veneto 2018 | 48
751. La Coste, La Bulle, Cremant Rose, Provence NV | 56
champagne
950. Barnaut, Grand Cru, Brut, Bouzy NV | 96
995. Billecart-Salmon, Brut Rosé, Mareuil-sur-Aÿ NV | 220
957. Ruinart, Blanc de Blancs, Reims NV | 220
958. Runiart, Brut Rosé, Reims NV | 234
952. JM Sélèque, Soliste, Dizy (1er cru) Moque Bouteille, Marne 2013 | 280
1002. Dom Perignon, Reims 2009 | 500
1003. Pol Roger, Sir Winston Churchill, Épernay 2006 | 600
1001. Krug, Brut, Reims 2004 | 700
magnums
[ champagne ]
945. Barnaut, Grand Cru Brut Champagne, Bouzy NV | 240
956. Billecart-Salmon, Brut Rosé Champagne, Mareuil-sur-Aÿ NV | 495
[ rosé ]
999. Château Léoube, The Secret, Provence 2019 | 162
[ cabernet sauvignon ]
1003. Neal Family Vineyards, Fifteen-forty, Howell Mountain 2004 | 280
[ pinot noir ]
1000. Porter Creek, Fiona Hill, Russian River 2012 | 210
half bottles
[ champagne ]
951. Dumangin, Brut Rosé Champagne, 1er Cru, Montagne de Reims, NV | 60
958. Billecart-Salmon, Brut Rosé Champagne, Mareuil-sur-Aÿ NV | 110
[ red ]
994. Damilano, Lecinquevigne, Barolo 2013 | 40
998. Kosta Brown, Pinot Noir, Gap’s Crown, Sonoma Coast 2013 | 144
dessert wines
2009 Vin Santo, Italy | 14
Ricasoli Castello di Brolio Del Chianti Classico
2010 Chenin Blanc , France | 14
Domaine Richou, Coteaux de L’Aubance
2013 Muscat, France | 14
Muscat de Rivesaltes, Chateau de Caladroy
2015 Sauternes, France | 16
"Selection", D. de Monteils
PORT
Niepoort 30 year Tawny, Portugal | 32
SHERRY
Bodegas , Rey Fernando de Castilla | 16
Amontillado, Spain
BAS-ARMAGNAC
Darroze, 2008 | 16
Darroze Domaine de Barigos 1985 | 32
COGNAC
Courvoisier VS | 15
Hennessy VSOP | 18
Remy Martin VSOP | 18
Delamain XO | 32
EAU DE VIE
Poire Williams, Mette, Alsace | 16
GRAPPA
Marolo, Barolo, Italy | 16
Marolo, Chamomille, Italy | 16
CORKAGE POLICY
$30/bottle
$60/magnum
Not available for wines featured on the list.